User Charges for Analytical Testing
| S.No | Name of Test | Industries / Govt. Organizations (Rs.) | Academic Institutions / MSME / Startup (Rs.) | Research Scholars / Students (Rs.) |
|---|---|---|---|---|
| 1 | HPLC (A.I Content) | 6500.00 | 3250.00 | 1625.00 |
| 2 | GC (A.I Content) | 5000.00 | 2500.00 | 1250.00 |
| 3 | GC-MS | 7500.00 | 3750.00 | 1875.00 |
| 4 | Residue Analysis (GC-MS / GC-MSMS) | 6000.00 | 3000.00 | 1500.00 |
| 5 | Residue Analysis (GC-MSMS & LC-MSMS) | 10000.00 | 5000.00 | 2500.00 |
| 6 | HPLC Complete Formulation Analysis | 10000.00 | 5000.00 | 2500.00 |
| 7 | GC Complete Formulation Analysis | 8500.00 | 4250.00 | 2125.00 |
| 8 | Moisture / pH / Sieving / Other Physical Parameters | 1000.00 | 500.00 | 250.00 |
| 9 | LC-MS/MS (Triple Quad) | 10000.00 | 5000.00 | 2500.00 |
| 10 | GC-MS/MS (Triple Quad) | 10000.00 | 5000.00 | 2500.00 |
| 11 | LC-HRMS (Q-TOF) | 10000.00 | 5000.00 | 2500.00 |
| 12 | ICP-MS | 10000.00 | 5000.00 | 2500.00 |
| 13 | UV | 2000.00 | 1000.00 | 500.00 |
| 14 | FTIR | 2000.00 | 1000.00 | 500.00 |
| 15 | 1H NMR (500 MHz) | 1500.00* | 750.00 | 375.00 |
| 16 | 13C & Other Nuclei (500 MHz) | 2200.00 | 1100.00 | 550.00 |
| 17 | 2D Experiments (500 MHz) | 4000.00 | 2000.00 | 1000.00 |
| 18 | DSC / TGA | 4000.00 | 2000.00 | 1000.00 |
| 19 | CWC Related Chemicals Analysis | 10000.00 | 5000.00 | 2500.00 |
| 20 | Rock Phosphate Analysis | 55000.00 | 27500.00 | 13750.00 |
Note: Govt. organizations pay Academic rates for 1H NMR. GST extra.
User Charges for Persistence & Residue Studies
| S.No | Study | Industries / Govt. (Rs.) | Academic / MSME / Startup (Rs.) |
|---|---|---|---|
| 1 | Residue/Persistence study on crop (One location, one season) | 2,50,000.00 | 1,25,000.00 |
| 2 | Persistence studies in/on soil (4 agro-climatic zones) | 6,00,000.00 | 3,00,000.00 |
| 3 | Persistence studies in/on water (3 pH) | 5,00,000.00 | 2,50,000.00 |
| 4 | LLIN — Complete Chemical Study | 1,80,600.00 | 90,300.00 |
| 5 | LLIN — Partial Study (per lot) | 36,000.00 | 18,000.00 |
Disclaimer: Charges may vary. GST extra.
User Charges for GLP Studies
| S.No | GLP Study | Industry (India) – Rs. | Industry (Outside India) – USD |
|---|---|---|---|
| 1 | Analytical Test Report (ATR) (Includes AI content + up to 5 physical-chemical parameters) Additional Physical Parameter |
60,000.00 8,000.00 |
300.00 3,000.00 |
| 2 | Five Batch Analysis (up to 3 impurities) Additional Impurity |
5,00,000.00 1,00,000.00 |
18,000.00 3,500.00 |
Disclaimer: Charges may vary. GST extra.
User Charges for Training Programme / Courses
| S.No | Course Title | Duration | Students (Rs.) | Executives (Rs.) | MSME (Rs.) |
|---|---|---|---|---|---|
| 1 | Basic GC & HPLC | 5 Days | 7000 | 20000 | 10000 |
| 2 | Advanced GC & HPLC | 10 Days | 14000 | 40000 | 20000 |
| 3 | Basic GC-MS | 5 Days | 14000 | 40000 | 20000 |
| 4 | Advanced GC-MS | 10 Days | 21000 | 60000 | 30000 |
| 5 | Basic LC-MS/MS | 5 Days | 14000 | 40000 | 20000 |
| 6 | Advanced LC-MS/MS | 10 Days | 21000 | 60000 | 30000 |
| 7 | LC-HRMS (Q-TOF) | 5 Days | 14000 | 40000 | 20000 |
| 8 | ICP-MS | 5 Days | 14000 | 40000 | 20000 |
| 9 | Pesticide Residue Analysis | 5 Days | 7000 | 20000 | 10000 |
| 10 | Advanced Residue Analysis | 10 Days | 14000 | 40000 | 20000 |
| 11 | Pesticide Quality Control | 5 Days | 7000 | 20000 | 10000 |
| 12 | Industrial / Summer Training | Up to 4 Months | 20000 | NA | NA |
| 13 | Internship | Up to 6 Months | 3500 / month | NA | NA |
Foreign Nationals: USD 1000 (one week). GST extra.
User Charges for Formulation Experiments
| S.No | Experiment / Test | Industries / Govt. (Rs.) | Academic / MSME (Rs.) | Students (Rs.) |
|---|---|---|---|---|
| 1 | Particle Size Analysis | 1500 | 750 | 375 |
| 2 | SEM Analysis | 2500 | 1250 | 625 |
| 3 | Basic Formulation Training (5 days) | Executive: 40,000 Govt: 30,000 |
20000 | 10000 |
| 4 | Nano Formulation Training (5 days) | Executive: 60,000 Govt: 45,000 |
30000 | 15000 |
| 5 | Formulation Development | 10× manpower + chemicals | Same as Industries | NA |
Foreign Nationals: USD 1500 (one week). GST extra.
User Charges for Bioscience Studies
| S.No | Study / Test | Industries / Govt. (Rs.) | Academic / MSME (Rs.) | Students (Rs.) |
|---|---|---|---|---|
| 1 | Bioefficacy (Single crop, 1 season, up to 8 treatments) | 95700 | 47850 | 23925 |
| 2 | Phytotoxicity (Single crop, 1 season) | 63800 | 31900 | 15950 |
| 3 | Bioefficacy + Phytotoxicity | 165000 | 82500 | 41250 |
| 4 | Effect on Natural Enemies | 70400 | 35200 | 17600 |
| 5 | Combined (Bioeff + Phyto + Natural Enemies) | 220000 | 110000 | 55000 |
| 6 | Additional pest / observation | 44000 | 22000 | 11000 |
| 7 | Additional treatment (>8) | 25300 | 12650 | 6325 |
| 8 | Effect on succeeding crop | 75900 | 37950 | 18975 |
| 9 | Bioassay (known product) | 57200 | 28600 | 14300 |
| 10 | Bioassay (unknown product) | 94600 | 47300 | 23650 |
| 11 | Bioefficacy + Persistency | 110000 | 55000 | 27500 |
| 12 | Additional observations / tests | 44000 | 22000 | 11000 |
Disclaimer: Charges may vary; GST extra.
User Charges for Drone-Based Pesticide Application
| S.No | Particulars | Rate (Rs.) |
|---|---|---|
| 1 | Bioefficacy + Phytotoxicity (Short crop, with drone) | 300000.00 |
| 2 | Bioefficacy + Phytotoxicity (Long crop, with drone) | 350000.00 |
| 3 | Bioefficacy + Phytotoxicity (Short crop, without drone) | 250000.00 |
| 4 | Bioefficacy + Phytotoxicity (Long crop, without drone) | 300000.00 |
Disclaimer: Charges may vary; GST extra.

